Skip to product information
$119.99$83.99
Bras
Bra Cup Sizes
Pants, Leggings & Tights
Maya Set - Ice Blue Tie Dye
Bundle price
Save $36.00Color: Ice Blue Tie Dye
What's included?
Size Guide
Find your perfect fit with the help of our size guide. Simply take your measurements and compare them to the values in the table.
All measurements are in centimetres (cm).
Bras
| OA sizes | XXS | XS | S | M | L | XL | XXL | 3X | |
| Bust (cm) | 75-80 | 81-86 | 87-92 | 93-99 | 100-106 | 107-113 | 114-121 | 122-130 | |
| Waist (cm) | 56-61 | 62-67 | 68-73 | 74-80 | 81-87 | 88-95 | 96-104 | 105-113 | |
| Underbust (cm) | 65 | 70 | 75 | 80-85 | 85-90 | 90-95 | 100-105 | 110-115 | |
Bra Cup Sizes
| Underbust (cm) | 65 | 70 | 75 | 80-85 | 85-90 | 90-95 | 100-105 | 105-110 |
| A | XXS | XS | S | M | L | XL | XXL | 3X |
| B | ||||||||
| C | XS | S | ||||||
| D | M | L | XL | XXL | 3X | |||
| E | S | M | ||||||
| F |
Pants, Leggings & Tights
| OA sizes | XXS | XS | S | M | L | XL | XXL | 3X | |
| Waist (cm) | 56-61 | 62-67 | 68-73 | 74-80 | 81-87 | 88-95 | 96-104 | 105-113 | |
| Hip (cm) | 81-86 | 87-92 | 93-99 | 100-106 | 107-113 | 114-121 | 122-130 | 131-140 | |
| Inside leg length (crotch to ankle) - Standard (cm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Inside leg length (crotch to ankle) - Petite (cm) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
| Inside leg length (crotch to ankle) - Tall (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Please select a size for every item.
Products in this bundle were ordered 3,912 times in the last 14 days.
Treat your new favorite piece gently – and your loved ones as well.
The best way to wash me:
- Wash me in a laundry net
- Wash on a gentle cycle at 30°
- Wash me with similar colours
- Do not dry clean me
- Wash me inside out
- Use a mild detergent
- Do not use fabric softener
- Remove cups before washing in the machine / cups must be washed separately by hand
The best way to care for me:
- Do not dry me in the tumble dryer
- Do not iron me








